Property Attributes
- MLS#2184282
- TypeSingle Family
- Listing Status Active
- CountyUTAH
- CityPleasant Grove
- AreaPl Grove
- NeighborhoodMANILA
- Zip84062
- StyleStories: 2
- Year Built2021
- Taxes$ 5250
- Price$ 1,399,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage5072
- Lot Size0.5 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
This home is a rare find with combination of space, views and lifestyle amenities on a beautiful half-acre lot with stunning mountain and pond views(Manila Pond). Built in 2021, it features over 5000 square feet, an oversized 3-car garage(length, width and height), a private sports court and pickleball court, making it an incredible home for an active family and entertaining. The unfinished basement(with 9ft ceiling height) offers tremendous potential to create additional living space tailored to the next owner. It's the kind of property that gives you the space and privacy of an estate while still being close to your every day needs. Buyer and buyers agent to verify all listing information.
| Elementary School | Middle School | High School |
|---|---|---|
| Mount Mahogany Elementary School | Pleasant Grove Middle School | Pleasant Grove High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $1,399,990 |
General Features
| Living Area | 5072.0 |
|---|---|
| Sewer | Sewer: Connected |
| Heating | Forced Air,Gas: Central,>= 95% efficiency |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Asphalt |
| Appliances | Ceiling Fan,Microwave,Range Hood |
| Zoning | Single-Family |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Covered |
| Architectural Style | Stories: 2 |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2021 |
| View | Mountain(s) |
| Stories Count | 3 |
| Topography | Curb & Gutter,Fenced: Full,Road: Paved,Sidewalks,Sprinkler: Auto-Full,Terrain,Flat,View: Mountain,Drip Irrigation: Auto-Full |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Accessibility | Accessible Doors,Accessible Hallway(s) |
| County | Utah |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | MANILA |
| Facing Direction | Northeast |
| Garage Y/N | Yes |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| High School | Pleasant Grove |
| City | Pleasant Grove |
| Senior Community Y/N | No |
| High School District | Alpine |
| Zoning Description | RES |
| Open Parking Spaces | 3.0 |
| MLS Area | Pl Grove; Lindon; Orem |
| Lot Size Units | Acres |
| Lot Size Square Feet | 21780.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Mount Mahogany |
| Property Attached Y/N | No |
| Tax Annual Amount | 5250.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Pleasant Grove |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Alpine |
| Elementary School District | Alpine |
| PostalCity | Pleasant Grove |
| ADU | No |
Interior Features
| Interior Amenities | Bath: Primary,Bath: Sep. Tub/Shower,Closet: Walk-In,Den/Office,Gas Log,Great Room,Oven: Double,Oven: Gas,Range: Countertop,Range: Gas,Vaulted Ceilings |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | No |
| Above Grade Finished Area | 3004.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Total Baths | 3 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | Deck; Covered,Double Pane Windows,Entry (Foyer),Patio: Covered,Sliding Glass Doors |
|---|---|
| Vegetation | Landscaping: Part,Mature Trees,Pines,Vegetable Garden |
| Parking Features | Attached,Extra Height,Extra Width,Extra Length |
| Lot Features | Curb & Gutter,Fenced: Full,Road: Paved,Sidewalks,Sprinkler: Auto-Full,View: Mountain,Drip Irrigation: Auto-Full |
| Water Source | Culinary,Secondary |
| Total Parking | 6.0 |
| Inclusions | Basketball Standard,Ceiling Fan,Microwave,Range,Range Hood,Storage Shed(s),Trampoline |
| Lot Size Area | 0.5 |
| Spa | No |
| Building Area Total | 5072.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.5 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Basketball Standard,Storage Shed(s),Trampoline |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Washington County Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be