Property Attributes
- MLS#2164395
- TypeSingle Family
- Listing Status Active
- CountyUTAH
- CityPleasant Grove
- AreaPl Grove
- NeighborhoodMANILA
- Zip84062
- StyleStories: 2
- Year Built2020
- Taxes$ 4995
- Price$ 1,695,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage5072
- Lot Size0.51 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Built in 2020 and situated on a spacious .51-acre lot, this beautifully designed 6-bedroom home offers the perfect blend of modern comfort and outdoor recreation. Enjoy an unbeatable location within walking distance of Manila Pond, where you can spend summer days swimming, fishing, or relaxing on the sandy beach. The home is also just minutes from the Murdock Canal Trail, providing miles of paved walking and biking paths. Inside, you'll find custom cabinetry throughout and a thoughtfully designed floor plan with quality finishes at every turn. The recently completed basement was designed with exceptional attention to detail and features a stunning kitchenette, luxurious steam shower, dedicated workout gym, and additional living space perfect for entertaining. With its modern construction, premium upgrades, and prime location near some of the area's most popular outdoor amenities, this home offers a lifestyle that is hard to match.
| Elementary School | Middle School | High School |
|---|---|---|
| Deerfield Elementary School | American Fork Middle School | American Fork High School |
| Price History | |
|---|---|
| 6/11/2026 | Listed $1,799,999 |
| 7/7/2026 | 6$1,695,000 |
General Features
| Living Area | 5072.0 |
|---|---|
| Heating | Hot Water |
| Appliances | Ceiling Fan,Portable Dishwasher,Microwave,Range Hood,Refrigerator,Water Softener Owned |
| Zoning | Single-Family |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Covered,Porch: Open,Patio: Open |
| Architectural Style | Stories: 2 |
| Security Features | Fire Alarm,Security System |
| Construction Materials | Stone,Stucco |
| Year Built | 2020 |
| View | Mountain(s) |
| Stories Count | 3 |
| Topography | Fenced: Full,Secluded Yard,Sidewalks,Terrain,Flat,View: Mountain |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Utah |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | MANILA |
| Garage Y/N | Yes |
| Total Rooms | 17 |
| Full Baths | 3 |
| Status | Active |
| High School | American Fork |
| City | Pleasant Grove |
| Senior Community Y/N | No |
| High School District | Alpine |
| MLS Area | Pl Grove; Lindon; Orem |
| Lot Size Units | Acres |
| Lot Size Square Feet | 22215.6 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Deerfield |
| Property Attached Y/N | No |
| Tax Annual Amount | 4995.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | American Fork |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Alpine |
| Elementary School District | Alpine |
| PostalCity | Pleasant Grove |
| ADU | No |
Interior Features
| Interior Amenities | Alarm: Fire,Alarm: Security,Bar: Wet,Bath: Primary,Bath: Sep. Tub/Shower,Closet: Walk-In,Den/Office,Disposal,Floor Drains,French Doors,Great Room,Jetted Tub,Kitchen: Second,Kitchen: Updated,Oven: Dou |
|---|---|
| Basement | Full |
| Flooring | Laminate,Marble,Stone,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Fireplace Equipment,Insert |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Blinds,Drapes,Full |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3004.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 6 |
| Main Level Bedrooms | 1 |
| Total Baths | 4 |
| 1/2 Baths | 1 |
| Basement Finished | 100 |
Exterior Features
| Exterior Amenities | Deck; Covered,Double Pane Windows,Entry (Foyer),Lighting,Patio: Covered,Porch: Open,Skylights,Sliding Glass Doors,Walkout,Patio: Open |
|---|---|
| Vegetation | Landscaping: Full,Mature Trees,Pines,Vegetable Garden |
| Parking Features | Rv Parking,Built-In,Extra Height,Extra Width,Extra Length,Electric Vehicle Charging Station,RV Electrical Hookup |
| Lot Features | Fenced: Full,Secluded,Sidewalks,View: Mountain |
| Total Parking | 3.0 |
| Inclusions | Alarm System,Ceiling Fan,Dishwasher: Portable,Fireplace Equipment,Fireplace Insert,Microwave,Play Gym,Range,Range Hood,Refrigerator,Water Softener: Own,Window Coverings,Trampoline,Video Door Bell(s), |
| Lot Size Area | 0.51 |
| Spa | No |
| Building Area Total | 5072.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.51 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Door Features | French Doors |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Alarm System,Fireplace Equipment,Fireplace Insert,Play Gym,Window Coverings,Trampoline |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Washington County Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be