Property Attributes
- MLS#2184103
- TypeSingle Family
- Listing Status Active
- CountySALT LAKE
- CitySandy
- AreaSandy
- NeighborhoodWHITE CITY
- Zip84094
- StyleRambler/Ranch
- Year Built1958
- Taxes$ 2779
- Price$ 470,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1624
- Lot Size0.21 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
GRAND OPENING | OPEN HOUSE | SEPTEMBER 12TH | 11AM-1PM | Charming brick rambler in the heart of Sandy offering an exceptional combination of updates, character, and value. This beautifully cared for home features updated laminate flooring, fresh paint, all new windows, new water heater, and updated electrical. The owners have thoughtfully taken care of many of the major, expensive maintenance items, giving you peace of mind for years to come. Enjoy the beautiful yard with a large covered patio perfect for relaxing or entertaining, along with a newer 10x12 shed providing plenty of additional storage. The fantastic central location puts you just minutes from dining, shopping, TRAX, freeway access, and all that Sandy has to offer. A wonderful home with the big ticket items already taken care of and ready for its new owners!
| Elementary School | Middle School | High School |
|---|---|---|
| Bell View Elementary School | Eastmont Middle School | Jordan High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $470,000 |
General Features
| Living Area | 1624.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air,Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Zoning | Single-Family |
| Patio/Porch Features | Covered |
| Architectural Style | Rambler/Ranch |
| Construction Materials | Brick |
| Year Built | 1958 |
| Stories Count | 2 |
| Topography | Curb & Gutter |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Salt Lake |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | WHITE CITY |
| Garage Y/N | No |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| High School | Jordan |
| City | Sandy |
| Senior Community Y/N | No |
| High School District | Canyons |
| Zoning Description | RESIDE |
| MLS Area | Sandy; Draper; Granite; Wht Cty |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9147.6 |
| Carport Spaces | 2.0 |
| Carport Y/N | Yes |
| Listing Terms | Cash,Commercial Fin. Req.,FHA,VA Loan |
| Elementary School | Bell View |
| Property Attached Y/N | No |
| Tax Annual Amount | 2779.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Eastmont |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/a66ecc80-4cbc-4aa3-90f8-89221e9946f3?initialViewType=pano&utm_source=dashboard |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Canyons |
| Elementary School District | Canyons |
| PostalCity | Sandy |
| ADU | No |
Interior Features
| Flooring | Carpet,Laminate |
|---|---|
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1288.0 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | Patio: Covered |
|---|---|
| Vegetation | Landscaping: Full |
| Lot Features | Curb & Gutter |
| Water Source | Culinary |
| Total Parking | 2.0 |
| Inclusions | Range |
| Lot Size Area | 0.21 |
| Spa | No |
| Building Area Total | 1624.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.21 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Washington County Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be