Property Attributes
- MLS#2183175
- TypeSingle Family
- Listing Status Active
- CountySALT LAKE
- CitySandy
- AreaSandy
- NeighborhoodWHITE CITY
- Zip84092
- StyleRambler/Ranch
- Year Built1983
- Taxes$ 4663
- Price$ 835,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3468
- Lot Size0.18 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
SANDY RAMBLER WITH A POOL! This all-brick rambler east of 13th checks all the boxes! Main-floor living, a spacious great room, granite countertops, hardwood floors, plantation shutters, and tons of storage. The basement offers great MIL potential plus a 7th bedroom (no closet). And the backyard? It's the star of the show! Covered patio, heated in-ground pool with a new cover, permanent outdoor lighting, and plenty of room to entertain. Newer furnace, roof approximately 15 years old, and super clean and ready to go. Come see why this one is the complete package!
| Elementary School | Middle School | High School |
|---|---|---|
| Willow Canyon Elementary School | Eastmont Middle School | Jordan High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $835,000 |
General Features
| Living Area | 3468.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air,Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Appliances | Ceiling Fan,Dryer,Satellite Dish,Washer |
| Zoning | Single-Family |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Porch: Open |
| Architectural Style | Rambler/Ranch |
| Pool Features | Gunite,Heated,In Ground |
| Security Features | Fire Alarm |
| Construction Materials | Brick |
| Exclusions | Freezer,Gas Grill/BBQ |
| Year Built | 1983 |
| Stories Count | 2 |
| Topography | Curb & Gutter,Fenced: Part,Road: Paved,Sidewalks,Sprinkler: Auto-Full,Terrain,Flat |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Salt Lake |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | WHITE CITY |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 18 |
| Full Baths | 1 |
| Status | Active |
| High School | Jordan |
| City | Sandy |
| Senior Community Y/N | No |
| High School District | Canyons |
| Zoning Description | 1108 |
| MLS Area | Sandy; Alta; Snowbd; Granite |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7840.8 |
| Carport Spaces | 1.0 |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional |
| Elementary School | Willow Canyon |
| Property Attached Y/N | No |
| Tax Annual Amount | 4663.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Eastmont |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.utahrealestate.com/report/display/report/photo/listno/2183175/type/1/pub/0 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Canyons |
| Elementary School District | Canyons |
| Virtual Tour | https://www.utahrealestate.com/report/display/report/photo/listno/2183175/type/1 |
| PostalCity | Sandy |
| ADU | No |
Interior Features
| Interior Amenities | Alarm: Fire,Bath: Primary,Den/Office,Disposal,Floor Drains,Gas Log,Great Room,Kitchen: Updated,Oven: Wall,Range: Countertop,Granite Countertops |
|---|---|
| Basement | Full |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Insert |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Plantation Shutters |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1734.0 |
| Half Baths | 1 |
| 3/4 Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 6 |
| Main Level Bedrooms | 3 |
| Total Baths | 4 |
| 1/2 Baths | 1 |
| Basement Finished | 99 |
Exterior Features
| Exterior Amenities | Awning(s),Out Buildings,Lighting,Patio: Covered,Porch: Open,Sliding Glass Doors,Storm Doors |
|---|---|
| Vegetation | Landscaping: Full,Mature Trees,Vegetable Garden |
| Parking Features | Attached,Opener |
| Lot Features | Curb & Gutter,Fenced: Part,Road: Paved,Sidewalks,Sprinkler: Auto-Full |
| Water Source | Culinary |
| Total Parking | 3.0 |
| Inclusions | Ceiling Fan,Dryer,Fireplace Insert,Range,Satellite Dish,Storage Shed(s),Washer,Window Coverings,Video Door Bell(s) |
| Lot Size Area | 0.18 |
| Spa | No |
| Building Area Total | 3468.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.18 |
| Frontage Length | 0.0 |
| Private Pool | Yes |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Fireplace Insert,Storage Shed(s),Window Coverings |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Washington County Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be