Property Attributes
- MLS#2183442
- TypeSingle Family
- Listing Status Active
- CountySALT LAKE
- CitySandy
- AreaSandy
- NeighborhoodWHITE CITY
- Zip84094
- StyleRambler/Ranch
- Year Built1958
- Taxes$ 2929
- Price$ 550,000
- Bedrooms5
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2800
- Lot Size0.22 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Rare opportunity in the heart of Sandy! 5 bedrooms, PAID-FOR SOLAR, a remodeled kitchen, and a one-owner history-this is a home you won't want to miss! This charming 5-bedroom rambler has been lovingly cared for by its original owner and offers a fully paid for solar system. The remodeled kitchen adds a fresh, updated feel, while the rambler layout offers comfortable, convenient living all on one level. Located in the heart of Sandy, you'll be close to shopping, dining, parks, schools, and everyday conveniences. All information, figures, and documentation provided as a courtesy, buyer to verify all information
| Elementary School | Middle School | High School |
|---|---|---|
| Bell View Elementary School | Eastmont Middle School | Jordan High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $550,000 |
General Features
| Living Area | 2800.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air |
| Cooling | Central Air,Active Solar |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Appliances | Dryer,Freezer,Microwave,Refrigerator |
| Zoning | Single-Family |
| Architectural Style | Rambler/Ranch |
| Construction Materials | Brick |
| Year Built | 1958 |
| Stories Count | 2 |
| Topography | Road: Paved,Sidewalks,Sprinkler: Auto-Full,Drip Irrigation: Auto-Part |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Salt Lake |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | WHITE CITY |
| Garage Y/N | No |
| Total Rooms | 11 |
| Full Baths | 1 |
| Status | Active |
| High School | Jordan |
| City | Sandy |
| Senior Community Y/N | No |
| High School District | Canyons |
| Zoning Description | 1108 |
| Open Parking Spaces | 8.0 |
| MLS Area | Sandy; Draper; Granite; Wht Cty |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9583.2 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Bell View |
| Property Attached Y/N | No |
| Tax Annual Amount | 2929.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Eastmont |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Canyons |
| Elementary School District | Canyons |
| PostalCity | Sandy |
| ADU | No |
Interior Features
| Interior Amenities | Bath: Primary,Disposal,Kitchen: Updated,Laundry Chute,Range/Oven: Built-In,Silestone Countertops |
|---|---|
| Basement | Full |
| Flooring | Carpet,Hardwood,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1377.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 5 |
| Total Baths | 2 |
| 1/2 Baths | 1 |
| Basement Finished | 20 |
Exterior Features
| Vegetation | Fruit Trees |
|---|---|
| Lot Features | Road: Paved,Sidewalks,Sprinkler: Auto-Full,Drip Irrigation: Auto-Part |
| Water Source | Culinary |
| Total Parking | 8.0 |
| Inclusions | Dryer,Freezer,Microwave,Range,Refrigerator,Storage Shed(s),Workbench |
| Lot Size Area | 0.22 |
| Spa | No |
| Building Area Total | 2800.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.22 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Storage Shed(s),Workbench |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Washington County Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be