Property Attributes
- MLS#2182841
- TypeSingle Family
- Listing Status Active
- CountyMORGAN
- CityMountain Green
- AreaMt Grn
- NeighborhoodCOTTONWOOD HILLS
- Zip84050
- StyleStories: 2
- Year Built2007
- Taxes$ 4854
- Price$ 899,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4102
- Lot Size0.45 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Beautiful, well-maintained Mountain Green home features 5 bedrooms, 3.5 bathrooms, 2 kitchens, and 3 car garage. It also has an office and bonus room that could be used as an additional office or craft room. Amazing backyard oasis right off the kitchen that is great for relaxing and entertaining guests with plenty of space for yard games! The second kitchen downstairs makes for an easy entertainment space for billiards & hanging out. The basement also boasts a large cold storage that wraps around. Don't forget the play area for kids under the stairs that peaks into the family room! Schedule a private showing today! Buyer is advised to verify all information and square footage.
| Elementary School | Middle School | High School |
|---|---|---|
| Mountain Green Elementary School | Morgan Middle School | Morgan High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $949,000 |
| 9/10/2026 | 6$899,900 |
General Features
| Living Area | 4102.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air,Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Appliances | Microwave,Refrigerator |
| Zoning | Single-Family |
| HOA Fee | 500.0 |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Porch: Open,Patio: Open |
| Architectural Style | Stories: 2 |
| Construction Materials | Brick,Stone,Stucco |
| Exclusions | Dryer,Washer |
| Year Built | 2007 |
| View | Mountain(s) |
| Stories Count | 3 |
| Topography | Curb & Gutter,Sidewalks,Sprinkler: Auto-Full,Terrain,Flat,Terrain: Grad Slope,View: Mountain |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Assoc Fee Paid Per | Annually |
| County | Morgan |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | COTTONWOOD HILLS |
| Garage Y/N | Yes |
| Total Rooms | 18 |
| Full Baths | 3 |
| Status | Active |
| High School | Morgan |
| City | Mountain Green |
| Senior Community Y/N | No |
| High School District | Morgan |
| MLS Area | Mt Grn; Ptrsn; Morgan; Croydn |
| Lot Size Units | Acres |
| Lot Size Square Feet | 19602.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Elementary School | Mountain Green |
| Property Attached Y/N | No |
| Tax Annual Amount | 4854.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Morgan |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Morgan |
| Elementary School District | Morgan |
| PostalCity | Mountain Green |
| ADU | No |
Interior Features
| Interior Amenities | Bath: Primary,Bath: Sep. Tub/Shower,Closet: Walk-In,Den/Office,Disposal,Great Room,Kitchen: Second,Oven: Gas,Vaulted Ceilings,Granite Countertops |
|---|---|
| Basement | Full |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Plantation Shutters |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2594.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 5 |
| Total Baths | 4 |
| 1/2 Baths | 1 |
| Basement Finished | 100 |
Exterior Features
| Exterior Amenities | Lighting,Porch: Open,Patio: Open |
|---|---|
| Vegetation | Landscaping: Full,Mature Trees |
| Parking Features | Attached,Opener,Extra Length |
| Lot Features | Curb & Gutter,Sidewalks,Sprinkler: Auto-Full,Terrain: Grad Slope,View: Mountain |
| Water Source | Culinary,Secondary |
| Total Parking | 3.0 |
| Inclusions | Microwave,Refrigerator |
| Lot Size Area | 0.45 |
| Spa | No |
| Building Area Total | 4102.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.45 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Washington County Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be