Property Attributes
- MLS#2182561
- TypeSingle Family
- Listing Status Active
- CountySALT LAKE
- CitySandy
- AreaSandy
- NeighborhoodWATSON SUB
- Zip84094
- StyleRambler/Ranch
- Year Built1981
- Taxes$ 2645
- Price$ 1,100,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1980
- Lot Size1.17 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
A rare 1.17-acre canyon-corridor lot poised for a luxury estate rebuild. Tucked into the established East Sandy foothills - in the sought-after Sandy/Alta/Snowbird/Granite corridor just minutes from the mouths of Big and Little Cottonwood Canyons - this 1.17-acre parcel offers something almost impossible to find in the area: land. The current 1,980-square-foot, 4-bedroom rambler occupies just a fraction of the site, leaving an oversized, mostly unimproved lot roughly four to five times larger than the typical quarter-acre parcel found on neighboring streets. Zoning is R-1-20. Very close to Pebblebrook Golf Course. Special water agreement from Sandy City for the next 18 years. Please be sure to schedule an appointment.
| Elementary School | Middle School | High School |
|---|---|---|
| Peruvian Park Elementary School | Union Middle School | Hillcrest High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $1,100,000 |
General Features
| Living Area | 1980.0 |
|---|---|
| Sewer | Sewer: Connected |
| Heating | Wood |
| Cooling | Evaporative Cooling |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Roof | Pitched |
| Zoning | Single-Family |
| Garage Spaces | 2.0 |
| Architectural Style | Rambler/Ranch |
| Construction Materials | Aluminum |
| Year Built | 1981 |
| View | Mountain(s) |
| Stories Count | 3 |
| Topography | Terrain,Flat,View: Mountain |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Salt Lake |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | WATSON SUB |
| Facing Direction | East |
| Garage Y/N | Yes |
| Other Structures | Workshop |
| Total Rooms | 10 |
| Full Baths | 1 |
| Status | Active |
| High School | Hillcrest |
| City | Sandy |
| Senior Community Y/N | No |
| High School District | Canyons |
| Zoning Description | R1-20A |
| MLS Area | Sandy; Draper; Granite; Wht Cty |
| Lot Size Units | Acres |
| Lot Size Square Feet | 50965.2 |
| Carport Y/N | No |
| Elementary School | Peruvian Park |
| Property Attached Y/N | No |
| Tax Annual Amount | 2645.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Union |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Canyons |
| Elementary School District | Canyons |
| PostalCity | Sandy |
| ADU | No |
Interior Features
| Basement | Partial |
|---|---|
| Flooring | Carpet |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1440.0 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Total Baths | 2 |
| Basement Finished | 90 |
Exterior Features
| Exterior Amenities | Out Buildings |
|---|---|
| Parking Features | Attached |
| Lot Features | View: Mountain |
| Water Source | Culinary |
| Total Parking | 2.0 |
| Inclusions | Gazebo,Wood Stove |
| Lot Size Area | 1.17 |
| Spa | No |
| Building Area Total | 1980.0 |
| Lot Dimensions | 190.0x262.0x0.0 |
| Lot Size Acres | 1.17 |
| Frontage Length | 190.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Gazebo,Wood Stove |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Washington County Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be